Ocean Container Sizes
The below identifies the average dimensions, and should be used as a guideline only.
Standard Containers
Equipment Size: STANDARD 20 | Standard Containers | ||||||
---|---|---|---|---|---|---|---|
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
19' 4" | 7' 8" | 7' 10" | 7' 8" | 7' 6" | 1172 cuft | 4916 lbs | 47900 lbs |
5.900 m | 2.350 m | 2.392 m | 2.340 m | 2.280 m | 33.20 m3 | 2230 kgs | 21770 kgs |
Equipment Size: STANDARD 40 | Standard Containers | ||||||
---|---|---|---|---|---|---|---|
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
39' 5" | 7' 8" | 7' 10" | 7' 8" | 7' 6" | 2390 cuft | 8160 lbs | 59000 lbs |
12.036 m | 2.350 m | 2.392 m | 2.340 m | 2.280 m | 67.70 m3 | 2230 kgs | 26780 kgs |
High Cube Containers
Equipment Size: HIGH CUBE 40 | High Cube Containers | ||||||
---|---|---|---|---|---|---|---|
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
39' 5" | 7' 8" | 8' 10" | 7' 8" | 8' 5" | 2690 cuft | 8750 lbs | 58450 lbs |
12.036 m | 2.350 m | 2.697 m | 2.340 m | 2.585 m | 76.30 m3 | 3970 kgs | 26510 kgs |
Reefer Containers
Equipment Size: REEFER 20 | Reefer Containers | ||||||
---|---|---|---|---|---|---|---|
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
17' 8" | 7' 5" | 7' 5" | 7' 5" | 7' 3" | 1000 cuft | 7040 lbs | 45760 lbs |
5.425 m | 2.275 m | 2.260 m | 2.258 m | 2.216 m | 28.30 m3 | 3200 kgs | 20800 kgs |
Equipment Size: REEFER 40 | Reefer Containers | ||||||
---|---|---|---|---|---|---|---|
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
37' 8" | 7' 5" | 7' 2" | 7' 5" | 7' 0" | 2040 cuft | 10780 lbs | 56276 lbs |
11.493 m | 2.270 m | 2.197 m | 2.282 m | 2.155 m | 57.80 m3 | 4900 kgs | 25580 kgs |
Open Top Containers
Equipment Size: OPEN TOP 20 | Open Top Containers | ||||||
---|---|---|---|---|---|---|---|
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
19' 4" | 7' 7" | 7' 8" | 7' 6" | 7' 2" | 1136 cuft | 5280 lbs | 47620 lbs |
5.984 m | 2.311 m | 2.352 m | 2.286 m | 2.184 m | 33.23 m3 | 2400 kgs | 21600 kgs |
Equipment Size: OPEN TOP 40 | Open Top Containers | ||||||
---|---|---|---|---|---|---|---|
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
39' 5" | 7' 8" | 7' 8" | 7' 8" | 7' 5" | 2350 cuft | 8490 lbs | 58710 lbs |
12.028 m | 2.350 m | 2.345 m | 2.341 m | 2.274 m | 65.50 m3 | 3850 kgs | 26630 kgs |
Flat Rack Containers
Equipment Size: FLAT RACK 20 | Flat Rack Containers | ||||||
---|---|---|---|---|---|---|---|
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
18 5" | 7' 3" | 7' 4" | 5558 lbs | 47332 lbs | |||
5.620 m | 2.200 m | 2.233m | 2530 kgs | 21470 kgs |